Anker Nano Power Bank 10000MAH 30W | A1259
MSRP ₨ 15,899Our Price ₨ 10,541
Anker Nano A1259 is a portable charger with an integrated USB-C cable and battery display.
17 in stock
Description
Anker Nano A1259 is a portable charger with an integrated USB-C cable and battery display.
The built-in cable reduces the need to carry a separate USB-C charging lead. Use a compatible USB-C source to recharge the bank at its supported input rate.
Key Features
- Battery capacity: 10,000 mAh.
- Built-in cable: USB-C.
- USB-C input and output: Up to 30 W.
- USB-A output: Up to 22.5 W.
- Combined output: Up to 24 W.
- Weight: 215 g.
- Dimensions: 104 Ã 52.3 Ã 26 mm.
Specifications
| Battery capacity | 10,000 mAh |
|---|---|
| Built-in cable | USB-C |
| USB-C input and output | Up to 30 W |
| USB-A output | Up to 22.5 W |
| Combined output | Up to 24 W |
| Weight | 215 g |
| Dimensions | 104 Ã 52.3 Ã 26 mm |
Compatibility and Usage
Recharge the power bank using a suitable input source, then connect the device to an appropriate output with the correct cable or built-in connector. Check charge status before leaving home. A power bankâs input rating describes how it recharges; output ratings describe what it can supply to connected equipment.
The stated battery capacity is the internal cell capacity, not a guaranteed number of complete phone charges. Conversion losses and the phoneâs own battery size affect usable charging. For higher-power equipment, compare the supported output profile with the deviceâs requirements instead of relying only on the capacity figure.
Frequently Asked Questions
Will it charge my device at the maximum output?
Only if the device, selected connection and cable support the relevant charging mode. Charging power changes with battery level and operating conditions, even when the equipment is compatible.
How should I choose an input charger?
Match the bankâs input connector and supported charging profile. A source with a higher rating does not make the bank accept more power than its input limit.
How many phone charges will it provide?
That depends on the phone battery, starting charge level and conversion losses. Use the capacity as a comparison point rather than treating it as a fixed recharge count.
What should I check before using a built-in or separate connector?
Make sure it matches the device socket and seats properly through any case. Keep the phone and bank supported, leaving space for the connection instead of using a cable or plug to hold their weight.






Additional information
| Condition | New |
|---|---|
| Brand | Anker |
| Product Type | Power Banks |
| Model | Anker A1259 |
| Dimensions | 104 x 52.3 x 26 mm, 4.09 x 2.06 x 1.02 in |
| Input | 15V⎓2A, 20V⎓1.5A, 5V⎓3A, 9V⎓3A, USB-C Cable: 30W Max |
| Output | 10V⎓2.25A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A, 5V⎓3A, 9V⎓3A, USB-C Cable: 30W Max |
| Weight | 215 grams, 7.58 oz |
| Total Wattage | 24W Max |
| Delivery Time | 1 – 7 working days |
| Processing Time | Within 24 Working Hours After Receiving Payment |
| Mode of Payment | Bank Transfer, Credit Card, Debit Card, EasyPaisa, JazzCash |
| Our Warranty | Check Warranty – 7 Days Max |
Only logged in customers who have purchased this product may leave a review.
FAQs
Where to buy Anker Nano Power Bank 10000MAH 30W | A1259 at lowest price online in Pakistan?
You can buy Anker Nano Power Bank 10000MAH 30W | A1259 with lowest price online in Pakistan, with ease of staying at your home.
Where can I buy the original Anker Nano Power Bank 10000MAH 30W | A1259 in Pakistan?
You can buy 100% authentic Anker Nano Power Bank 10000MAH 30W | A1259 at ShoppersStop.pk with guaranteed lowest prices in Pakistan.
Do you offer delivery for Anker Nano Power Bank 10000MAH 30W | A1259 across Pakistan?
Absolutely. We offer fast and secure delivery of Anker Nano Power Bank 10000MAH 30W | A1259 all over Pakistan, we are not limited to major cities, you can order it even if you are living in rural area.
What is the quality of Anker Nano Power Bank 10000MAH 30W | A1259?
We sale 100% authentic Anker Nano Power Bank 10000MAH 30W | A1259 by Anker.
Can I return or exchange the Anker Nano Power Bank 10000MAH 30W | A1259 if needed?
Yes, we offer easy returns and exchanges for Anker Nano Power Bank 10000MAH 30W | A1259 as per our return policy.
What is the condition of Anker Nano Power Bank 10000MAH 30W | A1259?
We have 100% brand new Anker Nano Power Bank 10000MAH 30W | A1259 in our stock. We also make sure you get it in perfect product packaging even.
Do you have any other similar products like Anker Nano Power Bank 10000MAH 30W | A1259?
Yes, we have 836 similar products just like Anker Nano Power Bank 10000MAH 30W | A1259 such as 2.4G Game Stick M9 Plus, 2.4G Wireless Controller 3 Button CM019D, 2.4G Wireless Controller 3 Button Double CM039D and more!
What is delivery time of Anker Nano Power Bank 10000MAH 30W | A1259?
It takes us 1-2 working days processing time once you place the order for Anker Nano Power Bank 10000MAH 30W | A1259, then it takes 3-5 working days maximum is the delivery time.
Do you quality check (QC) Anker Nano Power Bank 10000MAH 30W | A1259 before shipping?
Yes, we do quality check (QC) each and every item, before we dispatch to our customers including Anker Nano Power Bank 10000MAH 30W | A1259.

Reviews
There are no reviews yet.